Woodward Travelers AA Statistics
Last Updated: Final					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Hunter, Logan	2.10	8	3	14	11	4		60.00	38	42	18	45	6	64	8	1		218	0.174
Whitewater, C	3.56	2	1	9	3	1		19.66	18	12	10	13	4	8	2	3		78	0.231
Julian, Trevor	3.73	6	1	12	7	3		35.66	26	26	19	32	6	36	5		1	122	0.213
Hunt, Braden	4.23	4	2	13	9	3	1	43.00	39	30	26	30	9	35	11	2	2	165	0.236
Williams, Tyler	4.64	4	1	14	3	3		28.66	41	28	19	8	1	13	12	2	2	129	0.318
Farris, Tanner	4.94	2		8	3	2		17.00	23	15	12	10	2	10	2			72	0.319
Lumley, Skipper	5.34	1	2	7	3	1		19.66	22	19	15	14		13	5		3	83	0.265
Shipp, Jesse	5.47	2	2	11	3	1	2	32.00	47	35	25	17	7	24	5	3	2	111	0.423
White, Marc	5.47	1	7	15	5	1		39.66	56	51	31	36	8	23	11	4	4	186	0.301
Hajny, Kevin	6.56	3	3	9	7	2		37.33	52	45	35	15	6	41	14	3	4	169	0.308
Folks Dusty	6.74	6	3	14	8	2		44.66	49	65	43	35	8	36	4	1		183	0.268
Todd, Braden	8.40	2	1	13	3	1		23.33	32	35	28	14	4	15	4	1	1	107	0.299
Friesen, Zach	9.66	1	2	7	3			16.66	24	28	23	14	4	9	4	2	3	73	0.329
																			
TOTALS		5.10	42	28	146	68	24	3	417.28	467	431	304	283	65	327	87	22	22	1696	0.275


																										

Last Updated: Final					WOODWARD TRAVELERS AA HITTING STATISTICS
																				
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	PO	A	E	TC	FLD%
Adkison, Jakeb	0.625	13	4	16	9	10	10				8	10	0.625	3		3	0.684	2			22	2		24	1.000
Hajny, Kevin	0.449	64	64	198	60	89	62	16	5	2	60	117	0.591	33	4	16	0.536	1		18	81	102	6	189	0.968
Killgo, Mitchell0.382	62	61	170	57	65	33	15	5	12	49	126	0.741	23	10	28	0.483	2	3	6	63	3	2	68	0.971
Camp, Clay	0.381	67	67	189	67	72	60	7	2	1	39	84	0.444	17	1	13	0.435	3	5	22	54	2	8	64	0.875
Shipp, Jesse	0.376	51	51	141	34	53	38	9	3	2	25	73	0.518	19	1	31	0.453	3	2	14	38	32	13	83	0.843
Nielsen, Josh	0.368	18	4	19	7	7	7				5	7	0.368	7	4	4	0.600			5	8	1	1	10	0.900
Craig, Logan	0.364	57	56	132	43	48	32	15		1	24	66	0.500	34	11	26	0.525	2		6	229	19	2	250	0.992
White, Marc	0.357	63	62	171	53	61	49	8	3	1	35	78	0.456	21	9	27	0.453	2	7	10	54	35	4	93	0.957
Hunt, Braden	0.349	64	63	189	53	66	39	17	3	7	54	110	0.582	21	7	20	0.433	1	3	13	81	69	13	163	0.920
Todd, Braden	0.346	59	58	162	49	56	45	10		1	47	69	0.426	31	6	17	0.467	2	1	13	17	63	6	86	0.930
Royal, Ross	0.344	13	12	32	10	11	8	3			10	14	0.438	7	3		0.500	1	1	5	49	3		52	1.000
Farris, Tanner	0.333	12	1	12	6	4	3		1		3	6	0.500	2	1	2	0.467							0	#DIV/0!
Friesen, Zach	0.298	31	14	47	17	14	13	1			9	15	0.319	11		7	0.431		1		9	5	2	16	0.875
Julian, Trevor	0.296	62	61	169	37	50	32	17		4	37	82	0.485	16	19	22	0.417	5		3	278	19	5	302	0.983
Lumley, Skipper	0.258	28	21	66	21	17	12	4	1		8	23	0.348	9	1	9	0.355	1	1	1	9	22	8	39	0.795
Williams, Tyler	0.234	38	24	64	15	15	13	2			9	17	0.266	11	7	18	0.402		1	3	17	14	4	35	0.886
Whitewater, C	0.172	18	6	29	4	5	4	1			5	6	0.207	1		12	0.200			1	25	4	1	30	0.967
Hunter, Logan	0.000	1		1							1	0	0.000				0.000				3	2		5	1.000
Folks, Dusty	0.000	4		3	1							0	0.000	1		2	0.250				2	2		4	1.000
																									
																									
TOTALS		0.355	0	0	1810	543	643	460	125	23	31	428	903	0.499	267	84	257	0.460	25	25	120	1039	399	75	1513	0.950
																									
AVG PER GAME				25.9	7.8	9.2	6.6	1.8	0.3	0.4	6.1	12.9		3.8	1.2	3.7		0.4	0.4	1.7	14.8	5.7	1.1	21.6	
																									
GAMES PLAYED	70