# Name Grad Ht Wt B/T Pos H.S.
1 Logan Palmer 2012 5'10" 155 S/R SS/OF/P Meeker
2 Mason Marshall 2011 6'1" 180 R/R C/OF Lookeba-Sickles
3 Chalmer Wyatt 2011 5'10" 185 R/R SS/P Elgin
4 Roddy Hunter 2011 5'8" 165 R/R C/P Elgin
5 Collin Kilgo 2012 6'1" 190 R/R INF Pampa,TX
6 Kent Callison 2012 5'10" 150 R/R 2B/OF/P Lookeba-Sickles
7 Clayton Stoup 2012 5'11" 180 R/S INF/P Navajo
8 Jake Gilreath 2011 5'8" 155 R/R OF/C Woodward
9 Dillon Langston 2012 5'10" 180 R/R 3B/1B/P Woodward
10 Cameron Nix 2012 6'1" 175 R/R 2B/SS/3B Carnegie
12 Tyler Mannering 2013 5'7" 165 R/R SS/P Thomas
13 Francisco Alvarez 2013 5'9" 175 R/R C/INF/P Woodward
15 Kaden McCombs 2012 5'10" 160 R/R C/2B/OF Navajo
16 Chase Wilson 2012 6'2" 180 R/R SS/3B/P Navajo
17 Bryce Clemons 2012 6'0" 170 L/L OF/P/1B Leedey
18 Bryan Lewis 2012 6'2" 180 R/R 3B/P Ft. Cobb
20 Cameron Ray 2011 6'1" 190 R/R P Guymon
22 Dang Dang 2011 5'10" 180 R/R OF Guymon
23 Bill Burcham Coach
24 Ryne Dunlavy Coach