Updated Through:	FINAL 2011			WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					

PLAYER		AVG	GP	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Hightower, C	0.418	64	196	71	82	50	19	7	6	59	133	0.679	34	7	23	0.519	2	0	13	1	50	60	22	132	0.833
Ainsworth, R	0.405	70	232	80	94	37	29	1	27	107	206	0.888	22	13	23	0.483	7	0	7	0	118	49	21	188	0.888
Hunter, S	0.400	11	35	6	14	10	2	2	0	10	20	0.571	3	1	5	0.462	0	0	2	0	19	2	2	23	0.913
Hallam, L	0.370	48	154	57	57	35	14	3	5	45	92	0.597	27	5	16	0.478	3	1	18	2	43	99	15	157	0.904
Ross, C		0.366	57	202	76	74	39	20	10	5	55	129	0.639	20	12	20	0.453	1	1	16	5	106	3	6	115	0.948
McCandless, A	0.357	25	84	28	30	16	8	3	3	27	53	0.631	6	4	11	0.426	1	1	2	0	31	43	13	87	0.851
Marshall, M	0.353	14	34	15	12	6	3	3	0	17	21	0.618	8	0	3	0.476	1	0	4	0	14	0	2	16	0.875
Friesen, Z	0.349	61	166	65	58	52	4	1	1	28	67	0.404	26	7	23	0.457	1	1	17	3	88	70	26	184	0.859
Johnson, J	0.333	5	6	1	2	2	0	0	0	0	2	0.333	1	1	2	0.500	0	0	0	0	14	15	2	31	0.935
Wyatt, C	0.333	4	18	4	6	2	3	0	1	6	12	0.667	2	0	5	0.400	0	0	0	0	5	1	1	7	0.857
McCall, A	0.333	2	3	1	1	1	0	0	0	0	1	0.333	0	0	0	0.333	0	0	0	0	0	0	1	1	0.000
Hunter, R	0.316	6	19	5	6	4	1	1	0	7	9	0.474	3	0	3	0.409	0	0	0	0	24	1	1	26	0.962
Davis, B	0.311	68	177	62	55	42	10	2	1	50	72	0.407	57	6	17	0.492	2	0	15	8	67	4	10	81	0.877
Warner, Z	0.289	59	159	36	46	25	11	2	8	50	85	0.535	20	5	34	0.386	3	0	2	0	371	32	7	410	0.983
Brewster, C	0.275	44	109	28	30	22	7	0	1	25	40	0.367	20	4	26	0.406	1	0	9	2	202	23	14	239	0.941
Freeman, C	0.270	36	89	20	24	18	4	2	0	14	32	0.360	18	2	20	0.404	1	1	7	4	28	5	7	40	0.825
Kinney, L	0.262	59	183	42	48	27	14	3	4	50	80	0.437	13	1	37	0.315	3	2	7	2	40	65	13	118	0.890
Shepard, D	0.259	20	54	15	14	10	3	1	0	9	19	0.352	14	2	19	0.429	0	0	3	3	79	7	2	88	0.977
Clemons, B	0.250	7	16	3	4	3	1	0	0	4	5	0.313	1	0	5	0.294	0	0	0	1	6	2	2	10	0.800
Whitewater, C	0.218	35	78	22	17	12	4	0	1	17	24	0.308	13	3	18	0.351	2	0	1	0	87	7	7	101	0.931
McCracken, M	0.000	1	1	0	0	0	0	0	0	0	0	0.000	0	0	0	0.000	0	0	0	0	1	2	0	3	1.000
Henricks, C	#DIV/0!	3	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
TOTALS		0.334	72	2015	637	674	413	157	41	63	580	1102	0.547	308	73	310	0.440	28	7	123	31	1393	490	174	2057	0.915
																									
AVG PER GAME			28.0	8.8	9.4	5.7	2.2	0.6	0.9	8.1	15.3		4.3	1.0	4.3		0.4	0.1	1.7	0.4	19.3	6.8	2.4	28.6	


Updated Through:	FINAL 2011				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS													
																	
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	BAA	WHIP	BB&HBP/IP	
McCall, A	2.62	0	0	1	1	0	0	2.67	6	4	1	1	0	2	0.400	2.62	0.37	0.381
Wyatt, C	2.62	0	0	2	0	0	0	2.67	4	2	1	1	0	2	0.333	1.87	0.37	0.381
Henricks, C	2.80	1	1	3	2	1	0	10.00	14	12	4	6	2	7	0.326	2.20	0.80	1.429
Hightower, C	3.05	10	2	18	13	6	2	78.00	73	49	34	36	6	106	0.239	1.47	0.54	11.143
Johnson, J	3.27	16	1	21	14	12	3	98.33	89	51	46	26	10	130	0.234	1.27	0.37	14.047
Hunter, S	3.32	1	0	4	4	0	0	19.00	18	13	9	6	3	22	0.234	1.42	0.47	2.714
Ross, C		4.20	0	1	2	0	0	0	3.33	5	3	2	3	1	3	0.312	2.70	1.20	0.476
Hallam, L	4.63	1	4	8	3	1	0	22.67	27	27	15	11	2	17	0.281	1.76	0.57	3.239
Friesen, Z	5.15	4	2	12	9	4	0	54.33	83	54	40	24	9	35	0.342	2.14	0.61	7.761
Kinney, L	5.43	6	2	21	2	0	2	40.00	45	40	31	21	13	29	0.268	1.98	0.85	5.714
Ainsworth, R	5.43	4	2	12	3	0	0	29.67	33	30	23	25	2	32	0.258	2.02	0.91	4.239
Clemons, B	6.00	3	0	3	3	0	0	7.00	11	12	6	7	1	9	0.344	2.71	1.14	1.000
Brewster, C	6.73	4	2	12	10	3	0	42.67	61	54	41	41	6	46	0.323	2.53	1.10	6.096
Davis, B	7.16	0	0	10	2	0	0	14.67	23	24	15	15	4	11	0.315	2.86	1.30	2.096
McCracken, M	8.59	0	1	5	2	0	0	14.67	21	25	18	15	4	16	0.318	2.73	1.30	2.096
Whitewater, C	9.52	0	4	9	5	0	0	21.33	34	43	29	30	4	19	0.358	3.19	1.59	3.047
McCandless, A	10.50	0	0	1	0	0	0	2.00	4	4	3	1	0	0	0.364	2.50	0.50	0.286
Freeman, C	26.32	0	0	1	0	0	0	1.33	6	5	5	1	2	1	0.667	6.77	2.26	0.190
TOTALS		4.87	50	22	145	73	27	7	464.34	557	452	323	270	69	487	0.284	1.93	0.73	66.334

AVG PER GAME									7.74	6.28	4.49	3.75	0.96	6.76