# Name Grad Ht Wt B/T Pos HS
1 Zach Friesen 2011 5'10" 145 L/R 2B/SS/P Amber-Pocasset
2 Bobby Davis 2011 5'7" 140 L/L OF/P Hydro-Eakly
3 Landon Hallam 2010 6' 185 R/R 3B/SS/P Edmond Memorial
5 Ryan Ainsworth 2011 5'10" 205 R/R 2B/3B Sterling
7 Connor Ross 2011 5'10" 160 R/R OF/P Mooreland
8 Zach Warner 2010 5'10" 185 R/R C Amber-Pocasset
10 Devan Shepard 2011 5'10" 170 R/R C/OF Chickasha
11 Michael McCracken 2010 6'2" 185 R/R P Chickasha
12 Johnathon Johnson 2010 5'10" 150 R/R P Clinton
13 Cole Freeman 2011 5'10" 200 R/R OF Follett
14 Lane Kinney 2011 6'0" 180 R/R 2B/OF/P Clinton
15 Colin Hightower 2011 5'11" 200 R/R SS/3B/P Chickasha
20 Aaron McCandless 2012 5'9" 195 S/R 2B/P Shattuck
21 Colton Whitewater 2011 6'1" 215 R/R P/1B Woodward
22 Clayton Brewster 2012 5'10" 175 R/L OF/1B/P Cheyenne
24 Trevor Julian 2010 6'4" 230 R/R 1B/P Mountain View
25 Shawn Hunter 2011 6' 165 L/L P/OF Woodward
27 Colton Henricks 2010 6'5" 185 R/R P Verden
6 Mike McDonald Coach
26 Rob Friesen Coach