Last Updated: 8-1-10 	Final				WOODWARD TRAVELERS AA HITTING STATISTICS																				
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	PO	A	E	TC	FLD%
Alvarez,Francisc0.380	68	67	192	55	73	54	16	2	1	44	96	0.500	29	11	22	0.487	6	4	15	48	15	4	67	0.940
Stoup, Clayton	0.372	57	53	113	37	42	29	10	2	1	23	59	0.522	27	5	26	0.510	2	4	17	76	25	2	103	0.981
Marshall, Mason	0.345	15	15	55	19	19	12	4	2	1	10	30	0.545	7		4	0.419	1		5	57	9	3	69	0.957
Ross, Connor	0.344	71	69	215	60	74	57	15	2	1	41	97	0.451	21	10	7	0.427	3	5	13	246	35	6	287	0.979
Mannering, Tyler0.343	65	63	172	63	59	45	11	2	1	29	77	0.448	42	1	28	0.474	1	5	17	60	73	18	151	0.881
Gilreath, Jacob	0.342	64	62	155	44	53	41	10	2		41	67	0.432	31	10	16	0.480	4	8	18	145	11	4	160	0.975
Kent, Bo	0.336	50	43	113	34	38	29	9			21	47	0.416	23	2	22	0.457	2	4	10	33	49	15	97	0.845
Corr, Brandon	0.323	63	59	155	48	50	29	18	2	1	36	75	0.484	41	20	24	0.514	3	4	17	72	42	19	133	0.857
Watt, Scott	0.323	35	27	62	21	20	12	6	1		16	27	0.435	13	2	18	0.455	1	1	6	14	7	2	23	0.913
Collins, Garett	0.309	42	33	81	16	25	13	7	1	4	25	46	0.568	12	3	26	0.417			4	24	27	9	60	0.850
Friesen, Zach	0.306	66	64	157	44	48	37	8	3		33	62	0.395	26	3	10	0.414	3	9	13	100	85	18	203	0.911
Hunter, Cody	0.274	47	39	117	34	32	24	6	1	1	29	43	0.368	16	11	18	0.410	3		6	89	20	13	122	0.893
Brewster,Clayton0.268	57	56	123	23	33	24	7	2	2	31	52	0.423	21	9	25	0.412	1	2	8	173	19	6	198	0.970
Langston, Dillon0.261	28	21	46	11	12	9	3			7	15	0.326	5	5	10	0.393		1		25	11	3	39	0.923
Luthi, Eric	0.258	34	25	62	23	16	13	3			12	19	0.306	15	3	10	0.425		2	5	22	4	2	28	0.929
Johnson, Jason	0.258	41	34	66	17	17	8	8		1	16	28	0.424	10	5	6	0.395		1	17	44	38	11	93	0.882
Clemons, Bryce	0.253	36	30	75	16	19	10	8	1		19	29	0.387	8	3	8	0.349	1	2	1	114	8	6	128	0.953
McEwan, Colby	0.214	12	4	14	4	3	2	1			3	4	0.286	2		3	0.313			2	1	1		2	1.000
																									
TOTALS		0.321	0	0	1973	569	633	448	150	23	14	436	873	0.442	349	103	283	0.447	31	52	174	1343	479	141	1963	0.928
																									
AVG PER GAME				26.3	7.6	8.4	6.0	2.0	0.3	0.2	5.8	11.6		4.7	1.4	3.8		0.4	0.7	2.3	17.9	6.4	1.9	26.2	


Last Updated: 8-1-10 	Final				WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Clemons, Bryce	2.63	3	4	8	6	2		32.00	26	29	12	28	3	27	5		1	131	0.198
Corr, Brandon	2.76	2	1	7	4	1	1	25.33	16	12	10	13	3	25	5	2		95	0.168
Friesen, Zach	2.94	7	3	13	11	8		64.33	59	41	27	18	10	43	12	1	1	258	0.229
Mannering, Tyler3.07	7	3	12	8	4		54.66	52	31	24	18	6	42	12	4	1	202	0.257
Stoup, Clayton	3.19	5	4	13	10	4		59.33	51	40	27	43	12	63	12	3	1	246	0.207
Watt, Scott	3.35	5	1	7	6	4		31.33	23	23	15	24	5	29	6	2	1	124	0.185
Langston, Dillon3.57	3	1	9	5	2		31.33	25	19	16	19	7	25	5		2	121	0.207
Alvarez,Francisc3.60	2	1	7	1		1	11.66	15	6	6	6	2	10	3	1		43	0.349
Brewster,Clayton4.02	6	2	12	11	3		45.33	40	41	26	34	6	48	7	2		182	0.220
Collins, Garett	4.15	3	1	12	2	2	1	27.00	25	21	16	19	7	12	5	1		95	0.263
Luthi, Eric	4.67	1	1	2	1	1		6.00	7	5	4	3	2	7	1			24	0.292
Marshall, Mason	4.67			1				3.00	2	3	2	3	1	4				12	0.167
Johnson, Jason	4.74	4	2	10	9	4		54.66	63	39	37	25	9	29	11	2	5	221	0.285
Hunter, Cody	6.01			2	1			2.33	5	3	2	3		2	2			13	0.385
McEwan, Colby	6.13		1	3	1			8.00	6	8	7	10	3	5	2			32	0.188
Kent, Bo	6.27	2	2	9	2	1		22.33	32	27	20	10	4	13	2	3	2	107	0.299
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
																			
																			
Totals		3.73	50	28	129	79	36	3	482.95	453	357	257	279	81	387	92	22	15	1928	0.235