Last Updated:  6-8-09					WOODWARD TRAVELERS AA HITTING STATISTICS																				
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	PO	A	E	TC	FLD%
Ross, Connor	0.381	19	14	42	19	16	12	3	1		6	21	0.500	5	3	5	0.480		1	1	49	7	1	57	0.982
Meyer, Jackson	0.306	19	18	49	14	15	7	6	2		11	25	0.510	7	4	7	0.433			6	9	11		20	1.000
Williams, Tyler	0.375	15	15	48	16	18	11	4	2	1	11	29	0.604	8	5	7	0.508			15	13	14	3	30	0.900
Lierle, Brayden	0.500	9	4	8	3	4	3		1			6	0.750	1		1	0.556			1	4	8		12	1.000
Friesen, Zach	0.317	15	11	41	13	13	11	1	1		5	16	0.390	3		9	0.364		2	5	9	13	6	28	0.786
Flood, Sheldon	0.333	10	4	12	3	4	4				3	4	0.333	2		3	0.429		1	1	1			1	1.000
Killgo, Mitchel 0.373	21	19	59	19	22	8	11		3	22	42	0.712	11	3	14	0.493	1		9	29	1	1	31	0.968
Hunt, Braden	0.469	22	20	64	28	30	10	12	3	4	25	59	0.922	14	3	7	0.580			5	6	31	7	44	0.841
Todd, Braden	0.528	16	15	53	28	28	16	7	1	4	12	49	0.925	11	2	7	0.621			12	16	1		17	1.000
Warner, Zach	0.414	21	21	58	12	24	21	2		1	12	29	0.500	10	4	13	0.528				86	6	3	95	0.968
McElroy, Codey	0.381	24	24	84	31	32	18	9	1	3	31	51	0.607	12	3	16	0.475	2			22	49	9	80	0.888
Freeman, Cole	0.167	9	7	18	4	3	1		2		3	7	0.389	3	1	6	0.318			2	3	4		7	1.000
Burkett, Matt	0.467	9	5	15	7	7	5	1	1		8	10	0.667	5	2	3	0.636				13	1		14	1.000
Hunter, Shawn	0.393	11	10	28	10	11	9	2			5	13	0.464	5	2	4	0.514	1		3	7	1	1	9	0.889
Allen, T.J.	0.000	1	1	2								0	0.000	1		1	0.333				2			2	1.000
Gilreath, Jacob	0.333	11	6	15	8	5	4	1			4	6	0.400	7	1	3	0.565			15	6			6	1.000
Whitewater, Col 0.286	14	12	21	7	6	4	2			4	8	0.381	8	3	10	0.531				21	3	3	27	0.889
Julian, Trevor	0.397	24	24	78	21	31	20	7		3	21	46	0.590	11	2	8	0.484			1	123	6	4	133	0.970
Lumley, Skipper	0.182	15	14	33	12	6	4	1		1	3	10	0.303	8	2	11	0.372			4	4	7	1	12	0.917
																									
																									
TOTALS		0.378	0	0	728	255	275	168	69	15	20	186	431	0.592	132	40	135	0.497	4	4	80	423	163	39	625	0.938
																									
AVG PER GAME				28.0	9.8	10.6	6.5	2.7	0.6	0.8	7.2	16.6		5.1	1.5	5.2		0.2	0.2	3.1	16.3	6.3	1.5	24.0	
																									
GAMES PLAYED	26																								




Last Updated: 6-8-09					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Hunter, Shawn	4.40		1	3	2			14.33	12	13	9	4	3	14	2	1		58	0.207
Julian, Trevor	4.45	1	1	4	2	1		11.00	7	8	7	3		9	2	1		42	0.167
Hunt, Braden	6.18	3	0	3	3	1		17.00	14	16	15	7	6	13	2			61	0.230
Lierle, Brayden	7.37	1	3	7	2	1	1	19.00	26	23	20	17	2	15	7	1	1	79	0.329
Meyer, Jackson	4.42	1	1	3	3	1		12.66	10	11	8	13	3	14	1	1		49	0.204
McElroy, Codey	11.88			4	1			7.66	14	13	13	4	2	5	2		3	32	0.438
Lumley, Skipper	7.78	1	2	3	2	1		9.00	18	12	10	5	2	9	3		1	44	0.409
Ross, Connor	11.20	1		3				5.00	7	8	8	7		2	1	1		22	0.318
Williams, Tyler	11.13		1	2	1			5.66	8	10	9	6	1	2	3			29	0.276
Friesen, Zach	2.38	3		4	2	2	1	17.66	17	7	6	7	4	12	2		1	64	0.266
Freeman, Cole	3.11	2		2	2	1		9.00	11	5	4	6		8	1		1	35	0.314
Burkett, Matt	28.00			2				1.00		4	4	5	1	3				3	0.000
Todd, Braden	3.43	2		3	3	2		16.33	16	12	8	7		8	3			66	0.242
Flood, Sheldon	0.00	1		2	1	1		5.00	3			1	1	5				17	0.176
Whitewater, Col 7.00			2	2			9.00	10	10	9	9	1	5	2			35	0.286
																			
TOTALS		5.71	16	9	47	26	11	2	159.30	173	152	130	101	26	124	31	5	7	636	0.272