# Name Grad Ht Wt B/T Pos HS
3 Parker Bay 2014 5'10" 170 R/R P/C/IF Purcell
4 Cody Peters 2012 5'6" 155 R/R C/IF/OF Mooreland
5 Dakota Key 2014 5'11" 170 R/R 3B/1B/P Vici
6 Kamoen Watkins 2013 5’11” 160 R/R CF/3B Leedey
7 Zack Benton 2012 5'10" 160 R/R IF/OF/C Mooreland
8 Chase Beverly 2013 5'10" 140 R/R 2B/SS/P Leedey
10 Korey Floyd 2013 6'2" 175 R/R IF/P Shattuck
11 Jake Evans 2014 5'6" 145 S/L 1B/OF/P Vici
12 Harley Herring 2014 5'8" 160 R/R SS/P Fletcher
13 Josh Harrel 2014 5'10" 130 R/R OF/P Leedey
14 Matt Martin 2013 5'9" 170 R/R C Blair
15 Jacob Gore 2015 6'3" 175 S/R 3B/OF Seiling
18 Cash Pool 2014 5'11" 170 R/R C/P/3B Beaver
21 Walker Hines 2013 6'4" 230 L/L 1B Leedey
22 Chris Acosta 2012 5'7" 145 R/R P/IF/OF Woodward
23 Jason Johnson 2012 5'5" 155 R/R P/SS Arnett
24 Dylan Brooks 2014 6'2" 160 L/R 3B/P Hydro-Eakly
25 Troy Reddoch 2014 5'11" 175 R/R IF/P Woodward
26 Kalen Gabel 2013 6'3" 225 R/R 1B/P Beaver
1 Casey Clark Coach
20 Kevin Hoffman Coach