Woodward Travelers Baseball
Home

Majors
    Roster
    Schedule
    Hotel Info
    Stats

Connie Mack
    Roster
    Schedule
    Hotel Info
    Stats

Minors
    Roster
    Schedule
    Hotel Info
    Stats

Contact Us

College Signees

Team and Individual Records


Team and Individual Records
Woodward Travelers Team Records				
Year	Wins	Losses	Winning %	
2006	21	26	44.68%	
2007	24	46	34.29%	
2008	42	40	51.22%	
2009	44	31	58.67%	
2010	54	22	71.05%	
2011	50	22	69.44%

Team Hitting Records
Batting Average:   	At-Bats:		Runs	
Team	Avg:	   	Team	Abs:		Team	Runs
2009	0.357	   	2008	2262		2008	641
2008	0.349	   	2010	2161		2011	637
2010	0.337	   	2009	2045		2010	607
2011	0.334	   	2011	2015		2009	584
2006	0.300	   	2006	1254		2006	299
							
Hits:		   	Doubles:		Triples	
Team	Hits	   	Team	Doubles		Team	Triples
2008	790	   	2010	159		2011	41
2009	730	   	2011	157		2010	32
2010	728	  	2009	156		2009	28
2011	674	   	2008	150		2008	24
2006	376	   	2006	63		2006	15
							
Homeruns:		RBI's			SLG%:	
Team	HRs		Team	RBI's		Team	SLG%
2010	66		2011	580		2009	0.548
2011	63		2008	563		2011	0.547
2009	60		2010	503		2010	0.532
2008	50		2009	503		2008	0.503
2006	22		2006	242		2006	0.427
							
Base-on-Balls:		Hit by Pitches:		Strikeouts:	
Team	CGs		Team	HBP		Team	K's
2008	320		2010	106		2008	382
2011	308		2008	89		2010	368
2009	290		2009	78		2009	330
2010	255		2011	73		2011	310
2006	166		2006	52		2006	246
							
On-Base %		Stolen Bases:		FLD %:	
Team	Saves		Team	Ks		Team	FLD%
2009	0.455		2008	197		2010	0.934
2008	0.449		2010	127		2008	0.922
2011	0.440		2011	123		2009	0.920
2010	0.432		2009	99		2006	0.919
2006	0.404		2006	68		2011	0.915


Team Pitching Records:
Earned Run Average:	Innings Pitched:  	Opp Batting Average
Team	ERA		Team	IP	  	Team	Opp Avg	
2010	3.590		2010	511.33	  	2010	0.255	
2011	4.870		2008	511.33	  	2011	0.284	
2009	5.380		2011	464.33	  	2009	0.305	
2008	5.820		2009	461.00	  	2008	0.325	
2006	6.720		2006	295.00	  	2006	0.328	
								
Wins:			Fewest BB/IP:		WHIP:		
Team	Wins		Team	BB/IP		Team	WHIP	
2010	54		2010	0.538		2010	1.73	
2011	50		2011	0.581		2011	1.93	
2009	44		2009	0.599		2009	2.07	
2008	42		2008	0.663		2008	2.23	
2006	21		2006	0.725				
								
Losses:			Most Base on Balls	Runs Per Game:
Team	Losses		Team	BB		Team	R/G	
2008	40		2008	339		2010	5.12	
2009	31		2009	276		2011	6.28	
2006	26		2010	275		2009	6.43	
2010	22		2011	270		2008	7.17	
2011	22		2006	214		2006	7.83	
								
Complete Games:		Hit by Pitches:		Hits Per Game:
Team	CGs		Team	HBP		Team	H/G	
2011	27		2008	85		2010	6.88	
2009	22		2009	81		2011	7.74	
2010	18		2010	72		2009	7.93	
2006	15		2011	69		2008	8.71	
2008	15		2006	42		2006	9.02	
								
Saves:			Strikeouts:		BB/Game		
Team	Saves		Team	Ks		Team	BB/G	
2010	14		2010	517		2010	3.53	
2008	12		2011	487		2009	3.68	
2006	7		2008	425		2011	3.75	
2011	7		2009	407		2008	4.13	
2009	6		2006	203		2006	4.55	
	

Individual Hitting & Fielding Records		
Batting Average (Minimum 100 At-Bats)	
Player		Average	Year
Dunlavy, Ryne	0.466	2009
Weber, Dylan	0.436	2008
Ainsworth, Ryan	0.425	2010
Lewis, Levi	0.421	2008
Hightower, Colin0.418	2011
Billings, Wayne	0.412	2006
Ainsworth, Ryan	0.405	2011
Faulkner, Chris	0.402	2010
Smith, Jacoby	0.398	2010
Overton, Tyler	0.390	2009
Davis, Ethan	0.387	2008
Kirby, Greg	0.383	2008
Beck, Chance	0.382	2008
Julian, Trevor	0.372	2010
Hajny, Kevin	0.371	2009
Barrios, Jake	0.370	2010
Hallam, Landon	0.370	2011
Ross, Connor	0.366	2011
Johnson, Rodney	0.364	2008
Salcido, Miguel	0.363	2009

Hits:		
Player		Hits	Year
Ainsworth, Ryan	94	2011
Faulkner, Chris	92	2010
Dunlavy, Ryne	90	2009
Weber, Dylan	88	2008
Lewis, Levi	88	2008
Hightower, Colin82	2011
Hajney, Kevin	79	2009
Ainsworth, Ryan	76	2010
Davis, Ethan	74	2008
Ross, Connor	74	2011
Beck, Chance	71	2008
Julian, Trevor	70	2010
Long, Trevor	68	2008
Billings, Wayne	63	2006
Overton, Tyler	62	2009
Long, Trevor	62	2009
Kirby, Greg	62	2008
Johnson, Rodney	60	2008
Barrios, Jake	60	2010

Homeruns		
Player		HRs	Year
Ainsworth, Ryan	27	2011
Faulkner, Chris	21	2010
Weber, Dylan	17	2008
Ainsworth, Ryan	13	2010
Lewis, Levi	10	2008
Salcido, Miguel	9	2009
Warner, Zach	8	2011
Barrios, Jake	7	2010
Fletcher, Jaques7	2006
Billings, Wayne	7	2006
Lewis, Levi	7	2009
Overton, Tyler	6	2009
Dunlavy, Ryne	6	2009
Hightower, Colin6	2011
Beisel, Austin	5	2009
Overton, Tyler	5	2008
McElroy, Cody	5	2010
Hallam, Landon	5	2011
Ross, Connor	5	2011

Base-on-Balls:		
Player		BBs	Year
Davis, Bobby	57	2011
McElroy, Cody	39	2010
Long, Trevor	38	2008
McDonald, Matt	35	2008
Hightower, Colin34	2011
McDonald, Matt	33	2009
Hajny, Kevin	30	2009
Hallam, Landon	27	2011
Davis, Ethan	26	2008
Friesen, Zach	26	2011
Todd, Braden	25	2010
Wilson, Dillon	25	2008
Dunlavy, Ryne	25	2009
Weber, Dylan	25	2008
Roulet, Ryan	24	2009
Long, Trevor	24	2009
Dunlavy, Ryne	23	2008
Kirby, Greg	23	2008
Faulkner, Chris	23	2010

On Base % (Minimum 100 At-Bats):		
Player		OB%	Year
Dunlavy, Ryne	0.538	2009
Hightower, Colin0.519	2011
Weber, Dylan	0.519	2008
Ainsworth, Ryan	0.514	2010
Davis, Bobby	0.492	2011
Lewis, Levi	0.489	2008
Billings, Wayne	0.486	2006
Ainsworth, Ryan	0.483	2011
Hallam, Landon	0.478	2011
Davis, Ethan	0.475	2008
Kirby, Greg	0.474	2008
Overton, Tyler	0.470	2009
McDonald, Matt	0.470	2009
Hajny, Kevin	0.464	2009
Faulkner, Chris	0.463	2010
Todd, Braden	0.462	2010
Dunlavy, Ryne	0.458	2008
Friesen, Zach	0.457	2011
Smith, Jacoby	0.454	2010
Ross, Connor	0.453	2011

Stolen Bases		
Player		SBs	Year
Davis, Ethan	47	2008
Davis, Andy	31	2008
Long, Trevor	22	2008
Todd, Braden	21	2010
Hallam, Landon	18	2011
Friesen, Zach	17	2011
Julian, Trevor	16	2010
Barrios, Jake	16	2010
Ross, Connor	16	2011
Kirby, Greg	15	2008
Long, Trevor	15	2009
Davis, Bobby	15	2011
Faulkner, Chris	14	2010
Ring, Jake	14	2006
Dunlavy, Ryne	13	2008
Hajny, Kevin	13	2009
Hightower, Colin13	2011
Clark, Armondo	12	2006
Overton, Tyler	12	2008
Dunlavy, Ryne	12	2009

At-Bats:		
Player		At-Bats	Year
Ainsworth, Ryan	232	2011
Faulkner, Chris	229	2010
Long, Trevor	217	2008
Hajny, Kevin	213	2009
Lewis, Levi	209	2008
Weber, Dylan	202	2008
Ross, Connor	202	2011
Hightower, Colin196	2011
Dunlavy, Ryne	193	2009
Davis, Ethan	191	2008
Julian, Trevor	188	2010
Beck, Chance	186	2008
Kinney, Lane	183	2011
McElroy, Cody	181	2010
Long, Trevor	179	2009
Ainsworth, Ryan	179	2010
Davis, Bobby	177	2011
McDonald, Matt	176	2008
Todd, Braden	170	2010
Hunter, Shawn	170	2010

Doubles:		
Player		Doubles	Year
Ainsworth, Ryan	29	2011
Julian, Trevor	22	2010
Weber, Dylan	22	2008
Lewis, Levi	22	2008
Ross, Connor	20	2011
Ainsworth, Ryan	20	2010
Dunlavy, Ryne	20	2009
Hightower, Colin19	2011
Faulkner, Chris	18	2010
Johnson, Rodney	17	2008
Hajny, Kevin	16	2009
Long, Trevor	16	2008
Long, Trevor	14	2009
Hallam, Landon	14	2011
Kinney, Lane	14	2011
McElroy, Cody	13	2010

RBIs		
Player		RBIs	Year
Ainsworth, Ryan	107	2011
Weber, Dylan	95	2008
Faulkner, Chris	88	2010
Lewis, Levi	76	2008
Hightower, Colin59	2011
Salcido, Miguel	58	2009
Ross, Connor	55	2011
Long, Trevor	54	2009
Ainsworth, Ryan	50	2010
Warner, Zach	50	2011
Davis, Bobby	50	2011
Kinney, Lane	50	2011
Julian, Trevor	49	2010
Dunlavy, Ryne	48	2009
Overton, Tyler	47	2009
Kirby, Greg	46	2008
McDonald, Matt	45	2009
Fletcher, Jaques42	2006
Beck, Chance	42	2008
Long, Trevor	42	2008

Hit-by-Pitch		
Player		HPs	Year
McDonald, Matt	16	2008
Todd, Braden	15	2010
Martin, Shane	14	2009
Ainsworth, Ryan	13	2011
Ainsworth, Ryan	12	2010
Ross, Connor	12	2011
Weber, Dylan	10	2008
Vanderwork, A	9	2006
Williams, Tyler	9	2010
McCandless,Aaron9	2010
Johnson, Rodney	8	2008
Warner, Zach	8	2010
Barrios, Jake	8	2010
Kauk, Dillon	7	2006
Hajny, Kevin	7	2009
Wilson, Ryan	7	2010
McElroy, Cody	7	2010
Friesen, Zach	7	2011
Hightower, Colin7	2011

Sacrifice Flys		
Player		SFs	Year
Lewis, Levi	7	2008
Ainsworth, Ryan	7	2011
Kirby, Greg	6	2008
Faulkner, Chris	5	2010
Fletcher, Jaques5	2006
Johnson, Rodney	5	2008
McDonald, Matt	4	2009
Overton, Tyler	4	2009
Salcido, Miguel	4	2009
Long, Trevor	4	2009
Beck, Chance	4	2008
Dunlavy, Ryne	4	2009
Weber, Dylan	4	2008
Long, Trevor	4	2008
Julian, Trevor	4	2010

Put Outs		
Player		PO	Year
Warner, Zach	371	2011
McDonald, Matt	362	2008
McDonald, Matt	294	2009
Wilson, Ryan	257	2010
Warner, Zach	230	2010
Beck, Chance	214	2008
Brewster,Clayton202	2011
Julian, Trevor	183	2010
Baker, Blake	175	2006
Overton, Tyler	164	2009
Beisel, Austin	161	2010
Weber, Dylan	158	2008
Beisel, Austin	127	2009
Ainsworth, Ryan	118	2011
Overton, Tyler	108	2008
Kirby, Greg	107	2008
Faulkner, Chris	106	2010
Ross, Connor	106	2011
Roles, Charlie	105	2006
Friesen, Zach	88	2011

Fielding % (Minimum 100 Chances):		
Player			FLD%	Year
Beisel, Austin		0.985	2009
Warner, Zach		0.984	2010
Warner, Zach		0.983	2011
Wilson, Ryan		0.982	2010
Beisel, Austin		0.982	2010
Weber, Dylan		0.982	2008
Baker, Blake		0.979	2006
McDonald, Matt		0.966	2008
McDonald, Matt		0.965	2009
Beck, Chance		0.964	2008
Dunlavy, Ryne		0.964	2009
Overton, Tyler		0.952	2009
Ross, Connor		0.948	2011
Kirby, Greg		0.946	2008
Roles, Charlie		0.943	2006
Brewster, Clayton	0.941	2011
Faulkner, Chris		0.936	2010
Whitewater,Coleton 	0.931	2011
Overton, Tyler		0.929	2008
Smith, Jacoby		0.929	2010

Runs:		
Player		Runs	Year
Ainsworth, Ryan	80	2011
Ross, Connor	76	2011
Hightower, Colin71	2011
Davis, Ethan	71	2008
Lewis, Levi	71	2008
Dunlavy, Ryne	69	2009
Faulkner, Chris	69	2010
Long, Trevor	66	2008
Friesen, Zach	65	2011
Davis, Bobby	62	2011
Hanjy, Kevin	61	2009
Kirby, Greg	59	2008
Ainsworth, Ryan	58	2010
Billings, Wayne	58	2006
Hallam, Landon	57	2011
McElroy, Cody	56	2010
Barrios, Jake	55	2010
Todd, Braden	53	2010

Triples:		
Player		Triples	Year
Ross, Connor	10	2011
Hightower, Colin7	2011
Dunlavy, Ryne	7	2009
Smith, Jacoby	6	2010
Ring, Jake	5	2006
Hunter, Shawn	4	2010
Faulkner, Chris	4	2010
Kirby, Greg	4	2008
McDonald, Matt	4	2008
Davis, Ethan	4	2008
Weber, Dylan	4	2008
Marshall, Mason	3	2011
Hallam, Landon	3	2011
Kinney, Lane	3	2011
Carlisle, Kris	3	2009
Johnson, Rodney	3	2008

SLG% (Minimum 100 At-Bats):		
Player		SLG%	Year
Ainsworth, Ryan	0.888	2011
Weber, Dylan	0.837	2008
Faulkner, Chris	0.790	2010
Ainsworth, Ryan	0.765	2010
Dunlavy, Ryne	0.736	2009
Hightower, Colin0.679	2011
Lewis, Levi	0.679	2008
Smith, Jacoby	0.676	2010
Ross, Connor	0.639	2011
Fletcher, Jaques0.634	2006
Billings, Wayne	0.614	2006
Salcido, Miguel	0.606	2009
Barrios, Jake	0.599	2010
Hallam, Landon	0.597	2011
Overton, Tyler	0.591	2009
Julian, Trevor	0.574	2010
Beisel, Austin	0.566	2009
Lewis, Levi	0.548	2009
Carlisle, Kris	0.547	2009
Johnson, Rodney	0.539	2008

Sacrifice Bunts		
Player		Sac	Year
Roulet, Ryan 	5	2009
Clark, Armondo	5	2006
Blackketter,Clay4	2006
Long, Trevor	4	2008
Williams, Tyler	4	2010
Haynes, Rowdy	3	2006
Long, Trey	3	2008
McDonald, Matt	3	2009
Hajny, Kevin	3	2009
Hunter, Shawn	3	2010
Wilson, Ryan	3	2010
Freeman, Cole	3	2010
Meyer, Jackson	3	2010

Assists		
Player		Assists	Year
Long, Trevor	147	2008
Long, Trevor	121	2009
McElroy, Cody	116	2010
Barrios, Jake	105	2010
Hallam, Landon	99	2011
Lewis, Levi	93	2008
Hajny, Kevin	91	2009
Johnson, Rodney	90	2008
Clark, Armondo	76	2006
Friesen, Zach	70	2011
Kauk, Kade	65	2006
Kinney, Lane	65	2011
Williams, Tyler	61	2010
Hightower, Colin60	2011
Salcido, Miguel	56	2009
McCandless,Aaron54	2010
Long, Trey	54	2008
Haynes, Rowdy	51	2006
Lewis, Levi	49	2009
Ainsworth, Ryan	49	2011


Individual Pitching Records
Wins:		
Player			Wins	Year
Johnson, Jonathon	16	2011
Johnson, Jonathon	11	2010
Hightower, Colin	10	2011
Hajny, Kevin		10	2010
Hunter, Shawn		7	2010
Henricks, Colton	7	2010
Hajny, Kevin		7	2009
Lewis, Levi		7	2008
Davis, Ethan		7	2008
Kinney, Lane		6	2011
Weatherton, Emory	6	2010
Beck, Chance		6	2009
Lewis, Levi		6	2009
Tuck, Jake		6	2009
Overton, Tyler		6	2008
Musick, Landon		6	2006
Beck, Chance		5	2008
Long, Trey		5	2008
Haynes, Rowdy		5	2006
Clover, Nathan		5	2006
		
Earned Run Average (Minimum 25 IP)		
Player			ERA	Year
Hunter, Shawn		1.67	2010
Faulkner, Chris		2.29	2010
Johnson, Jonathon	2.66	2010
Beck, Chance		2.77	2009
Hightower, Colin	3.05	2011
Hajny, Kevin		3.11	2010
Johnson, Jonathon	3.27	2011
Hajny, Kevin		3.64	2009
Weatherton, Emory	3.70	2010
Lewis, Levi		3.83	2009
Beck, Chance		3.91	2008
Musick, Landon		3.91	2006
Haynes, Rowdy		4.22	2006
Overton, Tyler		4.54	2009
Henricks, Colton	4.63	2010
Lewis, Levi		4.87	2008
Overton, Tyler		5.09	2008
Friesen, Zach		5.15	2011
Long, Trevor		5.33	2008
Tuck, Jake		5.42	2009

Appearances		
Player			App	Year
Long, Trevor		25	2008
Johnson, Jonathon	21	2011
Kinney, Lane		21	2011
Hightower, Colin	18	2011
Lumpkin, Levon		18	2008
Goodman, Josh		18	2008
Beck, Chance		17	2008
Johnson, Jonathon	17	2009
Hajny, Kevin		17	2010
Faulkner, Chris		16	2010
Johnson, Jonathon	16	2010
Lewis, Levi		16	2008
Overton, Tyler		16	2008
Overton, Tyler		16	2009
Tuck, Jake		16	2009
Nelson, Steve		16	2008
Beisel, Austin		16	2009
Hajny, Kevin		15	2009
Long, Trevor		15	2009

Saves		
Player			SV	Year
Barrios, Jake		5	2010
Johnson, Rodney		5	2008
Long, Trevor		4	2008
Johnson, Jonathon	3	2011
Jaques, Fletcher	3	2006
Martin, Shane		2	2010
Faulkner, Chris		2	2010
Warren, Landon		2	2010
Lewis, Levi		2	2009
Gamble, Tanner		2	2006
Hightower, Colin	2	2011
Kinney, Lane		2	2011

Opponent Batting Avg (Min. 25 IP)		
Player			AVG	Year
Hunter, Shawn		0.222	2010
Johnson, Jonathon	0.232	2010
Johnson, Jonathon	0.234	2011
Hightower, Colin	0.239	2011
Faulkner, Chris		0.252	2010
Hajny, Kevin		0.254	2010
Weatherton, Emory	0.255	2010
Ainsworth, Ryan		0.258	2011
Johnson, Jonathon	0.267	2009
Kinney, Lane		0.268	2011
Henricks, Colton	0.269	2010
Beck, Chance		0.271	2009
Musick, Landon		0.278	2006
Lewis, Levi		0.279	2009
Beck, Chance		0.281	2008
Hajny, Kevin		0.284	2009
Majors, Dalton		0.290	2009
Overton, Tyler		0.298	2009
Tuck, Jake		0.305	2009
Haynes, Rowdy		0.313	2006

Games Started		
Player			GS	Year
Johnson, Jonathon	14	2011
Johnson, Jonathon	14	2010
Lewis, Levi		14	2008
Hightower, Colin	13	2011
Overton, Tyler		13	2008
Weatherton, Emory	12	2010
Lewis, Levi		12	2009
Overton, Tyler		12	2009
Hunter, Shawn		11	2010
Hajny, Kevin		11	2010
Clover, Nathan		11	2006
Beck, Chance		11	2008
Davis, Ethan		11	2008
Brewster, Clayton	10	2011
Haynes, Rowdy		10	2006
Henricks, Colton	9	2010
Hajny, Kevin		9	2009
Martin, Shane		9	2009
Friesen, Zach		9	2011

Innings Pitched:		
Player			IP	Year
Johnson, Jonathon	98.33	2011
Johnson, Jonathon	84.33	2010
Hightower, Colin	78.00	2011
Lewis, Levi		69.00	2008
Overton, Tyler		67.33	2008
Hajny, Kevin		65.33	2010
Haynes, Rowdy		63.00	2006
Clover, Nathan		61.33	2006
Lewis, Levi		60.33	2009
Hajny, Kevin		59.67	2009
Weatherton, Emory	58.67	2010
Beck, Chance		57.33	2008
Overton, Tyler		57.00	2009
Hunter, Shawn		54.33	2010
Friesen, Zach		54.33	2011
Davis, Ethan		51.67	2008
Tuck, Jake		50.33	2009
Musick, Landon		48.33	2006
Lumpkin, Levon		48.00	2008
Henricks, Colton	45.33	2010

WHIP (Minimum 25 IP):		
Player			WHIP	Year
Johnson, Jonathon	1.27	2011
Hightower, Colin	1.47	2011
Hajny, Kevin		1.47	2010
Johnson, Jonathon	1.48	2010
Henricks, Colton	1.48	2010
Hunter, Shawn		1.49	2010
Lewis, Levi		1.52	2009
Beck, Chance		1.61	2009
Hajny, Kevin		1.66	2009
Tuck, Jake		1.71	2009
Faulkner, Chris		1.80	2010
Weatherton, Emory	1.82	2010
Long, Trevor		1.93	2008
Beck, Chance		1.97	2008
Kinney, Lane		1.98	2011
Lewis, Levi		1.99	2008
Davis, Ethan		2.01	2008
Overton, Tyler		2.02	2009
Ainsworth, Ryan		2.02	2011
Friesen, Zach		2.14	2011

Complete Games		
Player			CG	Year
Johnson, Jonathon	12	2011
Johnson, Jonathon	7	2010
Hightower, Colin	6	2011
Haynes, Rowdy		6	2006
Hajny, Kevin		6	2009
Clover, Nathan		5	2006
Lewis, Levi		5	2009
Tuck, Jake		5	2009
Friesen, Zach		4	2011
Lewis, Levi		3	2008
Overton, Tyler		3	2008
Beck, Chance 		3	2008
Davis, Ethan		3	2008
Musick, Landon		3	2006
Martin, Shane		3	2009
Hajny, Kevin		3	2010
Hunter, Shawn		3	2010
Brewster, Clayton	3	2011

Fewest BB/IP (Minimum 25 IP):		
Player			BB/IP	Year
Lewis, Levi		0.199	2009
Henricks, Colton	0.243	2010
Johnson, Jonathon	0.264	2011
Hajny, Kevin		0.276	2010
Tuck, Jake		0.318	2009
Hajny, Kevin		0.369	2009
Long, Trevor		0.381	2008
Beck, Chance		0.396	2009
Haynes, Rowdy		0.397	2006
Lewis, Levi		0.406	2008
Davis, Ethan		0.426	2008
Overton, Tyler		0.439	2009
Friesen, Zach		0.442	2011
Hunter, Shawn		0.460	2010
Hightower, Colin	0.462	2011
Johnson, Jonathon	0.474	2010
Kinney, Lane		0.525	2011
Faulkner, Chris		0.545	2010
Overton, Tyler		0.550	2008
Musick, Landon		0.621	2006

Strike-Outs		
Player			Ks	Year
Johnson, Jonathon	130	2011
Hightower, Colin	106	2011
Johnson, Jonathon	104	2010
Lewis, Levi		72	2009
Tuck, Jake		61	2009
Lewis, Levi		59	2008
Hajny, Kevin		58	2010
Weatherton, Emory	55	2010
Beck, Chance		51	2008
Davis, Ethan		48	2008
Hunter, Shawn		47	2010
Brewster, Clayton	46	2011
Long, Trevor		46	2008
Lumpkin, Levon		46	2008
Haynes, Rowdy		45	2006
Clover, Nathan		44	2006
Overton, Tyler		44	2008
Henricks, Colton	43	2010
Faulkner, Chris		42	2010
Martin, Shane		39	2009

© 2009-2011 Woodward Travelers
Majors   |   Connie Mack   |  Minors   |   Contact Us   |   Home